The full list of all 525 Eddy Merckx wins

From 1961 until his retirement in 1978, Eddy Merckx won 525 races. Opinions differ slightly on every detail, but everyone agrees on one thing: 525 wins is a record so far ahead of any other cyclist that it’ll almost certainly never be beaten. Grand Tours, Monuments, Track, Criterium… Eddy won them all again and again and again.

We’ve cross-referenced all the lists we can find to arrive at this one. There may be a few inaccuracies, but as far as we know, this is the only list of all Eddy’s 525 victories on the internet.

  1. 1 October 1961 : Lettelingen

  2. 11 March 1962 : Haact

  3. 18 March 1962 : Halle

  4. 31 March 1962 : Beersel

  5. 8 April 1962 : Roux

  6. 29 April 1962 : Haact

  7. 1 May 1962 : Halle

  8. 6 May 1962 : Anderlecht

  9. 20 May 1962 : Schaffen

  10. 27 May 1962 : Gerode

  11. 17 June 1962 : Sint-Laureins-Berchem

  12. 20 June 1962 : Bergen

  13. 24 June 1962 : Sint-Genesius-Rode

  14. 2 July 1962 : Woluwe-Saint-Pierre

  15. 15 July 1962 : Libramont (Belgian National Championship)

  16. 22 July 1962 : Aspelare

  17. 28 July 1962 : Hever

  18. 13 August 1962 : Limelette

  19. 16 August 1962 : Huldenberg

  20. 19 August 1962 : La Gleize

  21. 3 September 1962 : Onze-Lieve-Vrouw-Lombeek

  22. 8 September 1962 : Vilvoorde

  23. 15 September 1962 : Schepdaal + Overall Victory Two Days of Schepdaal

  24. 24 September 1962 : Waver

  25. 11 April 1963 : Genappe

  26. 27 April 1963 : Duisburg

  27. 28 April 1963 : Vorst

  28. 1 May 1963 : Terhulpen

  29. 5 May 1963 : Dworp

  30. 13 May 1963 : Baasrode

  31. 18 May 1963 : Halle

  32. 26 May 1963 : Lummen

  33. 8 June 1963 : Brussels-Saintes

  34. 10 June 1963 : Strombeek-Bever

  35. 25 June 1963 : Huizingen

  36. 29 June 1963 : Kessel-Lo

  37. 24 July 1963 : Bergen

  38. 5 August 1963 : Strombeek-Bever

  39. 22 August 1963 : Laken

  40. 24 August 1963 : Anderlecht

  41. 25 August 1963 : Kortenaken

  42. 31 August 1963 : Etterbeek

  43. 1 September 1963 : Anderlecht

  44. 2 September 1963 : Grimbergen

  45. 7 September 1963 : Brussels-Lasne

  46. 10 September 1963 : Sint-Katelijne-Waver

  47. 12 September 1963 : Tienen

  48. 14 September 1963 : Laken

  49. 15 September 1963 : Evere

  50. 17 September 1963 : Nieuwerkerken

  51. 21 September 1963 : Dresden

  52. 22 September 1963 : Sebnitz

  53. 1 March 1964 : Brussels-Opwijk

  54. 15 March 1964 : Sint-Genesius-Rode

  55. 26 March 1964 : Genappe

  56. 29 March 1964 : Ophasselt-Hekelgem

  57. 11 April 1964 : Aalst

  58. 19 April 1964 : Haasrode

  59. 25 April 1964 : Steenokkerzeel

  60. 26 April 1964 : Vorst

  61. 19 May 1964 : Oostrozebeke

  62. 25 May 1964 : Strombeek-Bever

  63. 7 June 1964 : Hekelgem

  64. 11 June 1964 : Geldenaken

  65. 23 June 1964 : Ottignies

  66. 30 July 1964 : Kerksken

  67. 1 August 1964 : Aalst

  68. 6 August 1964 : Middelkerke

  69. 15 August 1964 : Oostrozebeke

  70. 17 August 1964 : Oud-Genappe

  71. 20 August 1964 : Jauche

  72. 26 August 1964 : Evere

  73. 5 September 1964 : Sallanches (World Championship)

  74. 13 September 1964 : Ganshoren

  75. 18 September 1964 : ‘S Gravenbrakel

  76. 22 September 1964 : Nieuwerkerken

  77. 26 September 1964 : Laken

  78. 28 March 1965 : Oetingen

  79. 11 April 1965 : Wijnendale

  80. 14 April 1965 : Ophasselt

  81. 24 April 1965 : Enschede-Münster

  82. 11 May 1965 : Vilvoorde

  83. 27 June 1965 : Torhout

  84. 3 July 1965 : Itterbeek

  85. 8 July 1965 : Wezembeek-Oppem

  86. 11 July 1965 : Kessel-Lo

  87. 15 July 1965 : Ronse

  88. 24 July 1965 : Nederbrakel

  89. 14 August 1965 : Visé

  90. 19 September 1965 : Sint-Jansteen

  91. 20 March 1966 : Milan-San Remo

  92. 6 April 1966 : Wasmuel

  93. 23 May 1966 : Vorst-Meulebeke

  94. 2 June 1966 : Helchteren

  95. 6 June 1966 : Maubeuge

  96. 14 June 1966 : Montpellier-Millau

  97. 4 July 1966 : Denderleeuw

  98. 6 August 1966 : Rummen

  99. 13 August 1966 : Gourin-Hennebont

  100. 14 August 1966 : Hennebont-La Gacilly

  101. 14 August 1966 : Overall Victory in the Tour of Morbihan

  102. 31 August 1966 : Overijse

  103. 5 September 1966 : Châteaulin

  104. 15 September 1966 : Koolskamp

  105. 19 September 1966 : Viane

  106. 4 October 1966 : Templeuve

  107. 6 October 1966 : Puteaux

  108. 12 October 1966 : Montjuïc (Road Race) + Overall Victory

  109. 4 November 1966 : Baracchi Trophy (with Ferdinand Bracke)

  110. 4 March 1967 : Sassari-Sassari

  111. 5 March 1967 : Sassari-Cagliari

  112. 9 March 1967 : Toucy-Château-Chinon

  113. 13 March 1967 : Marseille-Hyères

  114. 18 March 1967 : Milan-San Remo

  115. 26 March 1967 : Camors

  116. 29 March 1967 : Ghent-Wevelgem

  117. 10 April 1967 : G.P. Salvarani

  118. 25 April 1967 : Templeuve

  119. 28 April 1967 : Wallon Arrow

  120. 4 May 1967 : Nandrin

  121. 15 May 1967 : Simpelveld

  122. 31 May 1967 : Caserta-Block Haus

  123. 2 June 1967 : Riccione-Lido Degli Estensi

  124. 15 July 1967 : Enter

  125. 16 July 1967 : La Clayette

  126. 27 July 1967 : De Panne

  127. 13 August 1967 : Sint-Lenaarts

  128. 15 August 1967 : Dworp

  129. 24 August 1967 : Liedekerke

  130. 3 September 1967 : Heerlen (World Championship)

  131. 11 September 1967 : Arméntières

  132. 17 September 1967 : Nancy-Luxembourg

  133. 17 October 1967 : Putte-Kapellen

  134. 22 October 1967 : Daumesnil Azencriterium

  135. 4 November 1967 : Baracchi Trophy (with Ferdinand Bracke)

  136. 24 February 1968 : Rome-Civitavecchia

  137. 28 February 1968 : Arbatax-Nuoro

  138. 1 March 1968 : Overall Victory in the Tour of Sardinia

  139. 11 March 1968 : Marcigny-Charlieu

  140. 17 March 1968 : Romano-Lombardo

  141. 28 March 1968 : Tarrasa-Marsca

  142. 3 April 1968 : Bertrix-Verviers

  143. 7 April 1968 : Paris-Roubaix

  144. 9 May 1968 : Geneva-Boncourt

  145. 12 May 1968 : Overall Victory in the Tour of Romandie

  146. 21 May 1968 : Campione-Novara

  147. 22 May 1968 : Novara-St. Vincent

  148. 28 May 1968 : San Giorgio-Brescia

  149. 1 June 1968 : Gorizia-Tre Cime Di Lavaredo

  150. 12 June 1968 : Overall Victory in the Giro D’italia

  151. 17 June 1968 : Cinisello

  152. 21 June 1968 : Salsomaggiore

  153. 14 July 1968 : La Clayette

  154. 16 July 1968 : Bornem

  155. 24 July 1968 : Woluwe-Saint-Lambert

  156. 25 July 1968 : De Panne

  157. 6 August 1968 : Ohain

  158. 10 August 1968 : Varese

  159. 11 August 1968 : Alsemberg

  160. 17 August 1968 : Malderen

  161. 24 August 1968 : Barchon-Maastricht

  162. 9 September 1968 : Villafortuny-Tarrega

  163. 13 September 1968 : Figueras-Rosas

  164. 15 September 1968 : Overall Victory in the Tour of Catalonia

  165. 20 September 1968 : Pieve Di Soligo

  166. 20 October 1968 : Lugano

  167. 27 October 1968 : Dwars Door Lausanne (Road Race) + Overall Victory

  168. 17 February 1969 : Aix-En-Provence

  169. 5 March 1969 : Benidorm-Cullera

  170. 6 March 1969 : Cullera-Bunol

  171. 7 March 1969 : Valencia-Benicasim

  172. 9 March 1969 : Overall Victory in the Tour of Levante

  173. 11 March 1969 : Joigny-Le Creusot

  174. 12 March 1969 : Saint-Etienne

  175. 16 March 1969 : Col D’eze

  176. 16 March 1969 : Overall Victory in Paris-Nice

  177. 19 March 1969 : Milan-San Remo

  178. 30 March 1969 : Tour of Flanders

  179. 1 April 1969 : Benisalem-Palma

  180. 22 April 1969 : Liege-Bastogne-Liege

  181. 7 May 1969 : Yvetot

  182. 10 May 1969 : La Trimouille

  183. 11 May 1969 : Vorst-Meulebeke

  184. 18 May 1969 : Mirandola-Montecatini

  185. 19 May 1969 : Montecatini

  186. 22 May 1969 : Viterbo-Terracina

  187. 30 May 1969 : Cenesatico-San Marino

  188. 23 June 1969 : Ottignies

  189. 29 June 1969 : Woluwe-Saint-Pierre

  190. 4 July 1969 : Mulhouse-Belfort

  191. 6 July 1969 : Divonne-Les-Bains

  192. 9 July 1969 : Briançon-Digne

  193. 13 July 1969 : Revel

  194. 15 July 1969 : Luchon-Mourenx-Ville-Nouvelle

  195. 20 July 1969 : Créteil-Paris and Overall Victory in the Tour de France

  196. 21 July 1969 : Aalst

  197. 23 July 1969 : Woluwe-Saint-Lambert

  198. 27 July 1969 : Vincennes

  199. 29 July 1969 : Guerlesquin

  200. 3 August 1969 : Remiremont

  201. 4 August 1969 : Château-Chinon

  202. 6 August 1969 : Rethel-Luxembourg

  203. 15 August 1969 : Londerzeel

  204. 16 August 1969 : Saussignac

  205. 17 August 1969 : Moorslede

  206. 20 August 1969 : Auvelais

  207. 21 August 1969 : Schaarbeek

  208. 2 September 1969 : Alès

  209. 6 September 1969 : Châteaulin

  210. 19 October 1969 : Scorze

  211. 23 February 1970 : Lanusei-Cagliari

  212. 26 February 1970 : Portotours-Sassari

  213. 7 March 1970 : Sanary

  214. 11 March 1970 : Autun-Saint-Étienne

  215. 15 March 1970 : Saint-Maxime-Seillans

  216. 16 March 1970 : La Turbie

  217. 16 March 1970 : Overall Victory in Paris-Nice

  218. 30 March 1970 : Col San Martino

  219. 1 April 1970 : Ghent-Wevelgem

  220. 7 April 1970 : Virton

  221. 9 April 1970 : Heist Aan Zee

  222. 10 April 1970 : Overall Victory in the Tour of Belgium

  223. 12 April 1970 : Paris-Roubaix

  224. 19 April 1970 : Walloon Arrow

  225. 9 May 1970 : Lorient

  226. 19 May 1970 : Comerio- St. Vincent

  227. 24 May 1970 : Maclesine-Brentonico

  228. 26 May 1970 : Bassano Del Grappa-Treviso

  229. 7 June 1970 : Overall Victory in the Giro D’italia

  230. 9 June 1970 : Villafranca

  231. 10 June 1970 : Caen

  232. 21 June 1970 : Yvoir (Belgian National Championship)

  233. 26 June 1970 : Limoges

  234. 29 June 1970 : Angers

  235. 3 July 1970 : Valenciennes-Vorst

  236. 6 July 1970 : Belfort-Divonne-Les-Bains

  237. 7 July 1970 : Divonne-Les-Bains

  238. 8 July 1970 : Thonon-Grenoble

  239. 10 July 1970 : Gap-Mont Ventoux

  240. 16 July 1970 : Bordeaux

  241. 19 July 1970 : Versailles-Paris

  242. 19 July 1970 : Overall Victory in the Tour De France

  243. 21 July 1970 : Ronse

  244. 22 July 1970 : Woluwe-Saint-Lambert

  245. 27 July 1970 : Seignelay

  246. 2 August 1970 : Vailly-Sur-Sauldre

  247. 7 August 1970 : Saint-Cyprien

  248. 18 August 1970 : Bilzen

  249. 21 August 1970 : Sint-Niklaas

  250. 24 August 1970 : Bussières

  251. 26 August 1970 : Varilhes

  252. 30 August 1970 : G.P. Dortmund

  253. 31 August 1970 : Fabriano

  254. 3 September 1970 : Milan (with Jean-Pierre Monséré)

  255. 4 September 1970 : Castelfranco

  256. 12 September 1970 : Châteaugiron

  257. 13 September 1970 : Puy-De-Dôme

  258. 24 September 1970 : Montjuïc (Time Trial) + Overall Victory

  259. 4 October 1970 : Daumesnil Azencriterium

  260. 6 October 1970 : Coppa Agostoni

  261. 11 October 1970 : Dwars Door Lausanne (Time Trial) + Overall Victory

  262. 20 December 1970 : Bastia

  263. 27 February 1971 : Potenza-Salerno

  264. 1 March 1971 : Oristano-Macomer

  265. 3 March 1971 : Olbia-Nuoro

  266. 3 March 1971 : Overall Victory in the Tour of Sardinia

  267. 10 March 1971 : Dourdan

  268. 12 March 1971 : Autun

  269. 17 March 1971 : Col D’eze

  270. 17 March 1971 : Overall Victory in Paris-Nice

  271. 19 March 1971 : Milan-San Remo

  272. 25 March 1971 : Omloop Het Volk

  273. 11 April 1971 : Heist

  274. 12 April 1971 : Heist-Hyon-Ciply

  275. 14 April 1971 : Spa-Herbeumont

  276. 15 April 1971 : Overall Victory in the Tour of Belgium

  277. 25 April 1971 : Liege-Bastogne-Liege

  278. 1 May 1971 : Frankfurt Henninger Turm

  279. 5 May 1971 : Le Creusot (Road Race)

  280. 15 May 1971 : Le Creusot (Time Trial) + Overall Victory

  281. 18 May 1971 : Avignon

  282. 19 May 1971 : Tournon- Saint-Etienne

  283. 23 May 1971 : Le Creusot – Montceau-Les-Mines

  284. 23 May 1971 : Overall Victory in Dauphiné Libéré

  285. 31 May 1971 : La Souterraine

  286. 3 June 1971 : Carcassonne-Béziers

  287. 4 June 1971 : Béziers-Millau

  288. 6 June 1971 : Overall Victory in Midi Libre

  289. 16 June 1971 : Camaiore

  290. 26 June 1971 : Mulhouse

  291. 28 June 1971 : Mulhouse-Straatsburg

  292. 11 July 1971 : Albi

  293. 15 July 1971 : Mont-De-Marsan-Bordeaux

  294. 18 July 1971 : Versailles-Vincennes

  295. 18 July 1971 : Overall Victory in the Tour De France

  296. 19 July 1971 : Aalst

  297. 22 July 1971 : De Panne

  298. 2 August 1971 : Badia A Settimo

  299. 6 August 1971 : Ghedi

  300. 8 August 1971 : Sint-Lenaarts

  301. 12 August 1971 : Caerlo

  302. 14 August 1971 : Bilzen

  303. 22 August 1971 : Cronostaffetta (with Roger Swerts And Herman Van Springel)

  304. 28 August 1971 : Poperinge

  305. 1 September 1971 : Geraardsbergen

  306. 5 September 1971 : Mendrisio (World Championship)

  307. 8 September 1971 : Voghera

  308. 9 September 1971 : Villafranca

  309. 11 September 1971 : Beek

  310. 20 September 1971 : Viane

  311. 24 September 1971 : Montjuïc (Road Race)

  312. 24 September 1971 : Montjuïc (Time Trial) + Overall Victory

  313. 26 September 1971 : Baden-Baden (with Herman Van Springel)

  314. 29 September 1971 : Bilbao

  315. 9 October 1971 : Tour of Lombardy

  316. 17 October 1971 : Cordenons

  317. 9 March 1972 : Dourdan

  318. 11 March 1972 : Verzon-Autun

  319. 14 March 1972 : Valence-Manosque

  320. 18 March 1972 : Milan-San Remo

  321. 26 March 1972 : Brabant Arrow

  322. 20 April 1972 : Liege-Bastogne-Liege

  323. 23 April 1972 : Walloon Arrow

  324. 6 May 1972 : Momignies

  325. 2 June 1972 : Forte Dei Marmi

  326. 4 June 1972 : Savona-Bardonecchia

  327. 7 June 1972 : Parabiago-Livigno

  328. 10 June 1972 : Arco

  329. 11 June 1972 : Overall Victory in the Giro D’italia

  330. 12 June 1972 : Castelfranco-Veneto

  331. 14 June 1972 : Mantua

  332. 16 June 1972 : Rimini (with Roger Swerts)

  333. 20 June 1972 : Zomergem

  334. 21 June 1972 : Boulogne-Sur-Mer

  335. 1 July 1972 : Angers

  336. 4 July 1972 : Merlin-Plage

  337. 6 July 1972 : Bordeaux

  338. 10 July 1972 : Pau-Luchon

  339. 16 July 1972 : Orcières-Merlette-Briançon

  340. 17 February 1972 : Briançon-Valloire

  341. 23 July 1972 : Versailles

  342. 23 July 1972 : Overall Victory in the Tour De France

  343. 25 July 1972 : Ronse

  344. 26 July 1972 : Woluwe-Saint-Lambert

  345. 1 August 1972 : Schoten

  346. 11 August 1972 : Tienen

  347. 13 August 1972 : G.P. Dortmund

  348. 14 August 1972 : Quiberon

  349. 28 August 1972 : Brustem

  350. 31 August 1972 : Rummen

  351. 2 September 1972 : Zingem

  352. 3 September 1972 : Plélan-Le-Petit

  353. 7 September 1972 : Voghera

  354. 9 September 1972 : Tour of Piemonte

  355. 10 September 1972 : Mendrisio

  356. 15 September 1972 : Ougrée

  357. 19 September 1972 : Maldegem

  358. 22 September 1972 : Beernem

  359. 24 September 1972 : Montjuïc (Time Trial)

  360. 24 September 1972 : Montjuïc (Team Time Trial + Overall Victory)

  361. 29 September 1972 : Ayeneux-Fléron

  362. 4 October 1972 : Bologna

  363. 7 October 1972 : Tour of Lombardy

  364. 8 October 1972 : Sallanches

  365. 8 October 1972 : Dwars Door Lausanne (Road Race) Dwars Door Lausanne (Time Trial) + Overall Victory

  366. 11 October 1972 : Baracchi Trophy (with Roger Swerts)

  367. 18 February 1973 : Laigueglia

  368. 27 February 1973 : Campi Omu

  369. 1 March 1973 : Overall Victory in the Tour of Sardinia

  370. 3 March 1973 : Omloop Het Volk

  371. 11 March 1973 : Ponthierry

  372. 3 April 1973 : Ghent-Wevelgem

  373. 7 April 1973 : Gold Race

  374. 15 April 1973 : Paris-Roubaix

  375. 22 April 1973 : Liege-Bastogne-Liege

  376. 26 April 1973 : Calpe

  377. 2 May 1973 : Puebla De Farnals

  378. 4 May 1973 : Castellon-Calafell

  379. 6 May 1973 : Barcelona-Ampuriabrava

  380. 11 May 1973 : Torrelavaga

  381. 12 May 1973 : Torrelavaga -Miranda De Ebro

  382. 13 May 1973 : Hernani-San Sebastian

  383. 13 May 1973 : Overall Victory in the Tour of Spain

  384. 18 May 1973 : Verviers (with Roger Swerts)

  385. 19 May 1973 : Verviers-Keulen

  386. 22 May 1973 : Geneva-Aosta

  387. 27 May 1973 : Lido Delle Nazioni-Monte Carpegna

  388. 29 May 1973 : Alba Adriatica-Lanciano

  389. 7 June 1973 : Verona-Andalo

  390. 9 June 1973 : Overall Victory in the Giro D’italia

  391. 12 June 1973 : Monsummano

  392. 17 June 1973 : Evergém

  393. 21 June 1973 : Maggiore

  394. 1 July 1973 : Pavullo

  395. 8 July 1973 : Nandrin

  396. 21 July 1973 : Oostende

  397. 22 July 1973 : Merchtem

  398. 25 July 1973 : Woluwe-Saint-Lambert

  399. 26 July 1973 : De Panne

  400. 27 July 1973 : Londerzeel

  401. 2 August 1973 : Amsterdam

  402. 5 August 1973 : Moorslede

  403. 13 August 1973 : Wilrijk

  404. 15 August 1973 : Sint-Lenaarts

  405. 17 August 1973 : Montecampione + Overall Victory in Montecampione

  406. 19 August 1973 : Cronostaffetta (Time Trial)

  407. 19 August 1973 : Cronostafetta (with Roger Swerts And Joseph Bruyère) + Overall Victory

  408. 20 August 1973 : Misano

  409. 24 August 1973 : Heusden

  410. 10 September 1973 : Roccastrada

  411. 22 September 1973 : Fourmies

  412. 23 September 1973 : Overall Victory G.P. Fourmies

  413. 26 September 1973 : Paris-Brussels

  414. 27 September 1973 : Liege

  415. 1 October 1973 : Jeumont

  416. 6 October 1973 : Grand Prix Des Nations

  417. 7 October 1973 : Dwars Door Lausanne (Road Race) + Overall Victory

  418. 20 February 1974 : Laigueglia

  419. 9 March 1974 : Ponthierry (with Joseph Bruyère)

  420. 10 March 1974 : Ponthierry-Orléans

  421. 14 March 1974 : Orange-Bandol

  422. 27 April 1974 : Tavarnelle

  423. 4 May 1974 : Momignies

  424. 28 May 1974 : Forte Dei Marmi

  425. 7 June 1974 : Misurina-Bassano Del Grappa

  426. 8 June 1974 : Overall Victory in the Giro D’italia

  427. 12 June 1974 : Gippingen

  428. 14 June 1974 : Diessenhofen-Eschenbach

  429. 21 June 1974 : Olten-Olten

  430. 21 June 1974 : Overall Victory in the Tour of Switzerland

  431. 27 June 1974 : Brest

  432. 3 July 1974 : Harelbeke

  433. 4 July 1974 : Bergen - Chalons-Sur-Marne

  434. 6 July 1974 : Besançon-Gaillard

  435. 7 July 1974 : Gaillard-Aix-Les-Bains

  436. 14 July 1974 : Colomiers-Seo De Urgel

  437. 18 July 1974 : Bordeaux

  438. 20 July 1974 : Vouvray-Orléans

  439. 21 July 1974 : Orleans-Paris

  440. 21 July 1974 : Overall Victory in the Tour De France

  441. 26 July 1974 : Londerzeel

  442. 28 July 1974 : Moorslede

  443. 3 August 1974 : Rijmenam

  444. 10 August 1974 : Heusden

  445. 16 August 1974 : Ninove

  446. 25 August 1974 : Montreal (World Championship)

  447. 31 August 1974 : Poperinge

  448. 1 September 1974 : Nogaro

  449. 8 September 1974 : Malderen

  450. 14 September 1974 : Geneva

  451. 17 September 1974 : Luxembourg

  452. 3 October 1974 : Knokke

  453. 5 October 1974 : Hendrik-Ido-Ambacht

  454. 20 October 1974 : Montjuïc (Time Trial)

  455. 20 October 1974 : Montjuïc (Team Time Trial) + Overall Victory

  456. 23 February 1975 : Alghero

  457. 26 February 1975 : Overall Victory in the Tour of Sardinia

  458. 27 February 1975 : G.P. Sassari-Cagliari

  459. 9 March 1975 : Fontenay-Sous-Bois

  460. 14 March 1975 : Orange – Saint-Rémy-De-Provence

  461. 19 March 1975 : Milan-San Remo

  462. 29 March 1975 : Gold Race

  463. 2 April 1975 : Casserras - N. Sen. Queralt

  464. 4 April 1975 : Overall Victory in the Catalan Week

  465. 6 April 1975 : Tour of Flanders

  466. 20 April 1975 : Liege-Bastogne-Liege

  467. 26 April 1975 : Geneva

  468. 27 April 1975 : Poigny-La Forêt

  469. 2 May 1975 : Zurich

  470. 7 May 1975 : Geneva - St.-Croix

  471. 11 May 1975 : Lancy

  472. 13 May 1975 : Copenhagen

  473. 31 May 1975 : Woerden

  474. 19 June 1975 : Laax-Frauenfeld

  475. 2 July 1975 : Merlin-Plage

  476. 5 July 1975 : Fleurance-Auch

  477. 22 July 1975 : Ronse

  478. 29 July 1975 : Callac

  479. 2 August 1975 : Rijmenam

  480. 4 August 1975 : Château-Chinon

  481. 9 August 1975 : Heusden

  482. 11 August 1975 : Wilrijk

  483. 13 August 1975 : Plancôet

  484. 18 August 1975 : Eeklo

  485. 22 August 1975 : Oostduinkerke

  486. 27 August 1975 : Overijse

  487. 5 September 1975 : Valkenburg

  488. 8 September 1975 : Châteaulin

  489. 17 September 1975 : Retie

  490. 18 September 1975 : Sindelfingen

  491. 24 September 1975 : Montjuïc (Time Trial)

  492. 24 September 1975 : Montjuïc (Time Trial with Lucien Van Impe) + Overall Victory

  493. 14 October 1975 : Châteauroux

  494. 13 March 1976 : Ferrentino-Monte Livata

  495. 19 March 1976 : Milan-San Remo

  496. 22 March 1976 : Olot-Torello

  497. 25 March 1976 : Hospitalet

  498. 25 April 1976 : Bavikhove

  499. 28 April 1976 : Vincennes

  500. 12 May 1976 : De Panne

  501. 14 May 1976 : Evergem

  502. 15 May 1976 : Berlin

  503. 30 July 1976 : Tienen

  504. 2 August 1976 : Château-Chinon

  505. 8 August 1976 : Quiberon

  506. 14 August 1976 : Assebroek

  507. 7 September 1976 : Brasschaat

  508. 24 September 1976 : Bourges

  509. 13 February 1977 : G.P. Aix-En-Provence

  510. 23 February 1977 : Overall Victory in the Tour Méditerranée

  511. 14 March 1977 : Vaison-La-Romaine – Digne

  512. 10 April 1977 : Camors

  513. 11 April 1977 : Saint-Claud

  514. 19 May 1977 : Nandrin

  515. 21 May 1977 : Boxmeer

  516. 28 May 1977 : Berlin

  517. 12 June 1977 : Vincennes (with Patrick Sercu)

  518. 21 June 1977 : Fiesch-Bellinzona

  519. 27 July 1977 : Alsemberg

  520. 4 August 1977 : Nice

  521. 7 August 1977 : Bain-De-Bretagne

  522. 9 August 1977 : Lannion

  523. 25 August 1977 : Athus

  524. 14 September 1977 : Retie

  525. 17 September 1977 : Kluisbergen